Book A Sport

Presents

BAS Football Tournament 1.0


Co-Sponsored By

BVM

&

HP

WINNERS

NAGPUR GYMKHANA

HP



RUNNER UP

WCL

HP
GROUP A STANDINGS
# Team GP W D L GF GA GD PTS
2 Reds 4 3 1 0 25 11 14 10
1 WCL 4 3 0 1 16 7 9 9
4 Jack FC 4 1 2 1 10 12 -2 5
3 Black Hawk 4 1 1 2 13 15 -2 4
5 BAS 4 0 0 4 11 30 -19 0
GROUP B STANDINGS
# Team GP W D L GF GA GD PTS
1 Nagpur Gymkhana 4 4 0 0 31 10 21 12
2 Goal Diggers 4 3 0 1 23 9 13 9
3 Aman Academy 4 2 0 2 17 15 2 6
4 Gardiner FC 4 1 0 3 7 25 -18 3
5 Sai Akar 4 0 0 4 6 25 -19 0






Our Sponsors

pick
Melfons
HP




Event Partner

TEPL